First of all, four research studies were carried out within PHIRI work package 6 to assess the impact of COVID-19 on population health. These studies serve as use cases for the PHIRI federated methodology and infrastructure:
In PHIRI, Literature reviews were conducted on research methodologies to analyse the impact of COVID-19. This activity was conducted within the work package 5 of PHIRI. Discover below the main outputs, deliverables and publications linked to it:
One pager | 06/2022 | |
One pager | Identification of methodological issues and indicators of direct impact of covid-19 | 05/2022 |
Report | 11/2022 | |
Paper | Identification of methodological issues regarding direct impact indicators of COVID-19: a rapid scoping review on morbidity, severity and mortality. César Garriga et al. | 07/2024 |
Paper | The role of digital tools and emerging devices in COVID-19 contact tracing during the first 18 months of the pandemic: a systematic review. Brigid Unim et al. | 07/2024 |
Paper | Innovative Methods Used in Monitoring COVID-19 in Europe: A Multinational Study. Brigid Unim et al. | 12/2022 |
In the PHIRI work package 9, research was conducted on foresight and scenarios. Participants to the PHIRI ‘Public Health Foresight Studies’ Training developed their own scenarios, which ultimately led to the publication of four foresight-informed policy briefs. Following the Foresight methodology developed in PHIRI, a paper was also published on precision medicine in cancer care in Belgium.
Report | 03/2023 | |
Policy brief | Foresight for policymaking: preparing for challenges and promoting desirable futures | 09/2023 |
Policy brief | Integrating climate, health, and equity for a climate-resilient Europe | 09/2023 |
Policy brief | Unlocking the future of primary health care: the digital era unleashed | 09/2023 |
Policy brief | 09/2023 | |
Paper | Foresight in public health: a tutorial on application and insights on challenges from the PHIRI foresight exercise. Elizabeth N Mutubuki et al. | 07/2024 |
Paper | Contextual factors influencing the equitable implementation of precision medicine in routine cancer care in Belgium, Tugce Schmitt, et al. | 03/2024 |
A special edition of the European Journal of Public Health dedicated a supplement to PHIRI, which contains research papers highlighting the work performed in PHIRI. Few of them may have already been mentioned above. Explore the full supplement here: European Journal of Public Health - PHIRI supplement
the fields marked with * are required
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101018317. Disclaimer - Privacy policy |
Version 10.0